Fiber@Home Limited

1gbps


This is for your information that under Info-Sarker Phase-3 project we have developed 1 Gbps transmission capacity in each Unions from Dhaka. So far, we have connected 1241 Unions and these Unions are fully ready to serve our valued clients. Please see the following Union list where we are ready to provide capacity. We are requesting you to provide your expected capacity with expected price in the this ‘Demand for Transmission’ file format. We will provide you the services to any Unions even full capacity upto 1 Gbps to a single ANS operator as first come first serve basis.

If you have any queries, please feel free to contact with us.

Marketing and Sales

Cell: 88 0189 4940348

Email: marketing@fiberathome.net


SL District Name Upazilla Name Lat Long Union Name Latitude Longitude
1 Comilla Chandina 23.4877 91.0018 Madhya 23.5019 90.9376
2 Comilla Chandina Mahichal 23.4580 90.9402
3 Comilla Chandina Barera 23.4636 90.9653
4 Comilla Chandina Maijkhar 23.4483 90.9574
5 Comilla Chandina Gallai 23.4388 90.8982
6 Comilla Chandina Atbar Pur 23.4462 91.0047
7 Comilla Chandina Joyag 23.3583 90.9411
8 Comilla Chandina Barkait 23.4513 91.0334
9 Comilla Chandina Batakashi 23.4789 90.8940
10 Comilla Chandina Keran Khal 23.4875 90.9728
11 Comilla Chandina Dollai Nowabab Pur 23.4139 90.9313
12 Comilla Muradnagar 23.6393 90.9319 Chhaliakandi 23.5776 90.8737
13 Comilla Muradnagar Babuti Para 23.5181 90.9057
14 Natore Bagatipara 24.3038 88.9603 Bagatipara 24.3192 88.9410
15 Natore Bagatipara Fhaguradiar 24.3381 88.9818
16 Natore Bagatipara Panka 24.3020 88.9223
17 Natore Lalpur             24.1772           88.9649  Durduria 24.1739 88.8952
18 Natore Bagatipara             24.3038           88.9603  Jamnagar 24.3170 88.9285
19 Natore Lalpur             24.1772           88.9649  Ishwardi 24.1686 89.0040
20 Natore Bagatipara             24.3038           88.9603  Dayarampur 24.2765 89.0099
21 Natore Lalpur             24.1772           88.9649  Changdhupail 24.2597 89.0909
22 Natore Lalpur             24.1772           88.9649  Kadam Chilan 24.2272 89.0909
23 Natore Lalpur             24.1772           88.9649  Lalpur 24.1775 88.9606
24 Bogra Adamdighi             24.8221           89.0403  Adam Dighi 24.8003 89.0418
25 Bogra Adamdighi Champapur 24.7489 89.1365
26 Bogra Adamdighi Chhatiangram 24.8470 88.9907
27 Bogra Adamdighi Kundagram 24.7970 89.1342
28 Bogra Dhunat             24.6832           89.5404  Bhandarbari 24.7271 89.6174
29 Bogra Dhunat Chaukibari 24.6281 89.5300
30 Bogra Dhunat Chikashi 24.7374 89.5659
31 Bogra Dhunat Dhunat 24.6720 89.5277
32 Bogra Dhunat Elangi 24.6989 89.5133
33 Bogra Dhunat Gopalnagar 24.6070 89.5785
34 Bogra Dhupchanchia             24.8741           89.1745  Chamrul 24.9226 89.1585
35 Bogra Dhupchanchia Dhupchanchia 24.8728 89.1803
36 Bogra Dhupchanchia Gobindapur 23.7033 90.4550
37 Bogra Dhupchanchia Gunahar 24.8953 89.1187
38 Bogra Gabtali             24.8794           89.4474  Balia Dighi 24.8011 89.4945
39 Bogra Gabtali Dakshinpara 24.9902 89.4297
40 Bogra Gabtali Durgahata 24.8419 89.5248
41 Bogra Gabtali Gabtali 24.8556 89.4434
42 Bogra Gabtali Kagail 24.9841 89.4021
43 Bogra Gabtali Mahishaban 24.8168 89.4730
44 Bogra Gabtali Naruamala 24.9024 89.4595
45 Bogra Gabtali Nasipur 24.7814 89.4766
46 Bogra Gabtali Nepaltali 24.8792 89.4876
47 Bogra Kahaloo             24.8324           89.2688  Bir Kedar 24.8668 89.2025
48 Bogra Kahaloo Durgapur 24.7944 89.1964
49 Bogra Kahaloo Jamgaon 24.7591 89.2501
50 Bogra Kahaloo Kahaloo 24.8254 89.2696
51 Bogra Kahaloo Kalai Majh Para 24.8997 89.2266
52 Bogra Kahaloo Malancha 24.7945 89.2799
53 Bogra Kahaloo Murail 24.8576 89.2971
54 Bogra Nandigram             24.6459           89.2553  Bhatgram 24.7156 89.2593
55 Bogra Nandigram Bhatra 24.6877 89.1836
56 Bogra Nandigram Burail 24.6599 89.2882
57 Bogra Nandigram Nandigram 24.6475 89.2449
58 Bogra Nandigram Thalta Majhgram 24.7393 89.1872
59 Bogra Shajahanpur             24.8295           89.3658  Amrool 24.7255 89.4288
60 Bogra Shajahanpur Aria Bazar 24.7404 89.3964
61 Bogra Shajahanpur Asekpur 24.8077 89.3559
62 Bogra Shajahanpur Bogra Cantonment 24.7716 89.3970
63 Bogra Shajahanpur Chopinagar 24.7706 89.4171
64 Bogra Shajahanpur Gohail 24.7266 89.3207
65 Bogra Shajahanpur Kharna 24.7364 89.3325
66 Bogra Shajahanpur Khotta Para 24.7813 89.4182
67 Bogra Sherpur             24.6689           89.4176  Bhabanipur 24.5551 89.4377
68 Bogra Sherpur Bishalpur 24.5895 89.3850
69 Bogra Sherpur Garidaha 24.6991 89.4191
70 Bogra Sherpur Khamarkandi 24.6985 89.4414
71 Bogra Sherpur Khanpur 24.6264 89.4613
72 Bogra Sherpur Kusumbi 24.6762 89.3594
73 Bogra Sherpur Mirzapur 23.6850 90.3563
74 Bogra Sherpur Shah-Bandegi 24.6533 89.4238
75 Bogra Sherpur Shimabari 24.5581 89.5016
76 Bogra Sherpur Sughat 24.5964 89.4869
77 Bogra Shibganj             25.0033           89.3201  Atmul 25.0129 89.2578
78 Bogra Shibganj Bihar 24.9470 89.2979
79 Bogra Shibganj Buriganj 24.9715 89.2399
80 Bogra Shibganj Deuli 25.0364 89.3879
81 Bogra Shibganj Kichak 25.0451 89.2739
82 Bogra Shibganj Maidanhata 25.0947 89.3314
83 Bogra Shibganj Majhihatta 24.9414 89.2334
84 Bogra Shibganj Mokamtala 25.0139 89.3685
85 Bogra Shibganj Pirab 24.9761 89.2215
86 Bogra Shibganj Roynagar 24.9821 89.3365
87 Bogra Shibganj Saidpur 25.0286 89.4250
88 Bogra Shibganj Shibganj 25.0499 89.3257
89 Bogra Sonatola             25.0419           89.5020  Tekani Chukaina 25.0107 89.5572
90 B.Baria Akhaura             23.8680           91.2062  Dakshin Akhaura 23.8666 91.2062
91 B.Baria Akhaura Dharkhar 23.8414 91.1493
92 B.Baria Akhaura Maniand 23.8199 91.1987
93 B.Baria Akhaura Mogra 23.8329 91.1978
94 B.Baria Akhaura Uttar Akhaura 23.8675 91.2067
95 B.Baria Banchharampur             23.7736           90.7974  Ayubpur 23.7800 90.7766
96 B.Baria Banchharampur Banchharampur 23.7733 90.7977
97 B.Baria Banchharampur Dariadaulat 23.8129 90.7950
98 B.Baria Banchharampur Darikandi 23.7978 90.8812
99 B.Baria Banchharampur Fardabad 23.7456 90.8807
100 B.Baria Banchharampur Manikpur 23.7444 90.7517
101 B.Baria Banchharampur Pahariakandi 23.8363 90.8177
102 B.Baria Bijoynagar             24.0294           91.2289  Bishnupur 23.9334 91.2363
103 B.Baria Bijoynagar Budhanti 24.0720 91.2611
104 B.Baria Bijoynagar Champaknagar 23.9695 91.2126
105 B.Baria Bijoynagar Chandura 24.0325 91.2310
106 B.Baria Bijoynagar Char Islmapur 23.9993 9.1788
107 B.Baria Bijoynagar Dakshin Singerbil 23.9163 91.2149
108 B.Baria Bijoynagar Harashpur 24.0172 91.3014
109 B.Baria Bijoynagar Paharpur 23.9731 91.2586
110 B.Baria Bijoynagar Pattan 23.9527 91.2043
111 B.Baria Bijoynagar Uttar Ichhapur 24.0018 91.2280
112 B.Baria Kasba             23.7487           91.1460  Badair 23.7973 91.0993
113 B.Baria Kasba Bayek 23.6724 91.1550
114 B.Baria Kasba Binauti 23.7884 91.1519
115 B.Baria Kasba Gopinathpur 23.7713 91.1775
116 B.Baria Kasba Kaimpur 23.7070 91.1254
117 B.Baria Kasba Kherera 23.7762 91.1083
118 B.Baria Kasba Kuti 23.8110 91.0881
119 B.Baria Kasba Mehari 23.7821 91.0700
120 B.Baria Kasba Mulgram 23.7815 91.0812
121 B.Baria Nabinagar             23.8898           90.9687  Barail 23.9388 91.0084
122 B.Baria Nabinagar Barikandi 23.8527 90.8642
123 B.Baria Nabinagar Biddyakut 23.9035 91.0366
124 B.Baria Nabinagar Birgaon 23.9512 90.9732
125 B.Baria Nabinagar Bitghar (Tiara) 23.8354 91.0367
126 B.Baria Nabinagar Ibrahimpur 23.8382 90.9862
127 B.Baria Nabinagar Junedpur 23.8154 90.9904
128 B.Baria Nabinagar Kaitala Dakshin 23.8117 91.0674
129 B.Baria Nabinagar Kaitala Uttar 23.8495 91.0763
130 B.Baria Nabinagar Krishnanagar 25.0895 88.7110
131 B.Baria Nabinagar Laur Fatehpur 23.8115 91.0023
132 B.Baria Nabinagar Natghar 23.8997 91.0653
133 B.Baria Nabinagar Purba Nabinagar 23.8885 90.9717
134 B.Baria Nabinagar Rasullabad 23.8229 90.9367
135 B.Baria Nabinagar Ratanpur 23.7781 90.9189
136 B.Baria Nasirnagar Bolakot 24.2668 90.9935
137 B.Baria Sarail             24.0729           91.1181  Aorail 24.1591 91.0445
138 B.Baria Sarail Chunta 24.1206 91.0852
139 B.Baria Sarail Noagaon 24.0696 91.1457
140 B.Baria Sarail Pak Shimul 24.1435 91.0665
141 B.Baria Sarail Sarail 24.0759 91.1127
142 B.Baria Sarail Shahbazpur 24.0516 91.1703
143 B.Baria Sarail Shahjadapur 24.0672 91.1833
144 B.Baria Sarail Uttar Panisar 24.0737 91.0586
145 B.Baria Ashuganj             24.0434           91.0190  Araisidha 24.0102 91.0051
146 B.Baria Ashuganj Ashugang 24.0260 90.9886
147 B.Baria Ashuganj Durgapur 24.0552 91.0500
148 B.Baria Ashuganj Lalpur 23.9857 90.9793
149 B.Baria Ashuganj Paschim Talsahar 24.0192 91.0368
150 B.Baria Ashuganj Sharifpur 23.9878 91.0221
151 B.Baria Nasirnagar             24.1983           91.1953  Burishwar 23.9608 91.1115
152 Chandpur Faridganj             23.1366           90.7423  Dakshin Faridganj 23.0872 90.7435
153 Chandpur Faridganj Dakshin Gobindapur 23.1176 90.6954
154 Chandpur Faridganj Dakshin Paik Para 22.9184 91.3582
155 Chandpur Faridganj Dakshin Rupsa 23.1341 90.7865
156 Chandpur Faridganj Paschim Baluthupa 23.2010 90.7396
157 Chandpur Faridganj Paschim Char Dukhia 23.0816 90.6999
158 Chandpur Faridganj Paschim Gupti 23.1358 90.8275
159 Chandpur Faridganj Paschim Subidpur 23.2019 90.8003
160 Chandpur Faridganj Purba Baluthupa 23.1626 90.7729
161 Chandpur Kachua             23.3430           90.8904  Ashrafpur 23.2741 90.9648
162 Chandpur Kachua Bitara 23.4115 90.8564
163 Chandpur Kachua Dakshin Gohat 23.3064 90.9479
164 Chandpur Kachua Dakshin Kachua 23.3453 90.8974
165 Chandpur Kachua Kadla 23.3160 90.8510
166 Chandpur Kachua Karaia 23.3278 90.9091
167 Chandpur Kachua Paschim Sahadebpur 23.3724 90.8220
168 Chandpur Kachua Pathair 23.4333 90.8299
169 Chandpur Kachua Purba Sahadebpur 23.3784 90.8321
170 Chandpur Kachua Sachar 23.4352 90.8443
171 Chandpur Matlab             23.3470           90.7045  Dakshin Upadi 23.2840 90.7363
172 Chandpur Matlab Khadergaon 23.3667 90.7500
173 Chandpur Matlab Narayanpur 23.3715 90.7718
174 Chandpur Matlab Uttar Nayergaon 23.4151 90.7736
175 Chandpur Matlab Uttar Upadi 23.3229 90.7366
176 Chandpur Matlab Uttar             23.4443           90.6492  Baganbari 23.4682 90.6842
177 Chandpur Matlab Uttar Durgapur 25.5417 89.2727
178 Chandpur Matlab Uttar Eklaspur 23.3707 90.5809
179 Chandpur Matlab Uttar Farajikandi 23.3500 90.6484
180 Chandpur Matlab Uttar Gajra 23.4261 90.6329
181 Chandpur Matlab Uttar Islamabad 23.4126 90.7285
182 Chandpur Matlab Uttar Jahirabad 23.3513 90.6203
183 Chandpur Matlab Uttar Kalakanda 23.4142 90.6153
184 Chandpur Matlab Uttar Mohanpur 23.3889 90.5983
185 Chandpur Matlab Uttar Paschim Fatehpur 22.4639 91.8193
186 Chandpur Shahrasti             23.2348           90.9499  Dakshin Meher 23.4856 90.0131
187 Chandpur Shahrasti Dakshin Roysree 23.1960 90.9796
188 Chandpur Shahrasti Dakshin Suchi Para 23.1632 90.9295
189 Chandpur Shahrasti East Chitasi 23.1642 91.0056
190 Chandpur Shahrasti Tamta Dakshin 23.2412 90.9164
191 Chandpur Shahrasti Uttar Meher 23.2427 90.9610
192 Chapai Nawabganj Bholahat             24.9376           88.2233  Bholahat 24.9506 88.2015
193 Chapai Nawabganj Bholahat Daldali 24.8823 88.2547
194 Chapai Nawabganj Bholahat Gohalbari 24.9452 88.2260
195 Chapai Nawabganj Bholahat Jambaria 24.8338 88.2210
196 Chapai Nawabganj Gomastapur             24.8147           88.3229  Alinagar 24.8398 88.3080
197 Chapai Nawabganj Gomastapur Bhangabaria 24.8588 88.2844
198 Chapai Nawabganj Gomastapur Boalia 24.8342 88.2881
199 Chapai Nawabganj Gomastapur Chowdala 24.7791 88.2628
200 Chapai Nawabganj Gomastapur Gomastapur 24.7675 88.2796
201 Chapai Nawabganj Gomastapur Parbatipur 24.8763 88.4520
202 Chapai Nawabganj Gomastapur Radhanagar 23.6548 90.7312
203 Chapai Nawabganj Gomastapur Rohanpur 24.8364 88.3688
204 Chapai Nawabganj Nachole             24.7295           88.4230  Fatehpur 24.7198 88.3428
205 Chapai Nawabganj Nachole Kasba 24.7788 88.3734
206 Chapai Nawabganj Nachole Nachole 24.7451 88.4520
207 Chapai Nawabganj Nachole Nizampur 24.6879 88.4554
208 Chapai Nawabganj Shibganj             24.6918           88.1573  Binodpur 24.7403 88.1035
209 Chapai Nawabganj Shibganj Chak Kirti 24.7216 88.2286
210 Chapai Nawabganj Shibganj Daipukuria 24.8107 88.1939
211 Chapai Nawabganj Shibganj Durlabhpur 24.6910 88.1220
212 Chapai Nawabganj Shibganj Ghorapakhia 24.5855 88.2065
213 Chapai Nawabganj Shibganj Kansat 24.7269 88.1890
214 Chapai Nawabganj Shibganj Mobarakpur 24.7587 88.1878
215 Chapai Nawabganj Shibganj Naya Naobhanga 24.6347 88.1957
216 Chapai Nawabganj Shibganj Panka 24.6574 88.1279
217 Chapai Nawabganj Shibganj Satrujitpur 24.6365 88.1835
218 Chapai Nawabganj Shibganj Shahbajpur 24.7948 88.1338
219 Chapai Nawabganj Shibganj Shyampur 24.6611 88.1076
220 Chapai Nawabganj Shibganj Uzirpur 23335341.0000 91.2689
221 Chittagong Anowara             22.2250           91.9072  Anowara 22.2241 91.9021
222 Chittagong Anowara Bairag 22.2267 91.8401
223 Chittagong Anowara Barakhain 22.1802 91.9096
224 Chittagong Anowara Barasat 22.1958 91.8413
225 Chittagong Anowara Battali 22.1959 91.8614
226 Chittagong Anowara Burumchhara 22.1607 91.8930
227 Chittagong Anowara Chatari 22.2346 91.8813
228 Chittagong Anowara Haildhar 22.1915 91.9340
229 Chittagong Anowara Juidandi 22.1446 91.8720
230 Chittagong Anowara Paraikora 22.2374 91.9292
231 Chittagong Anowara Roypur 22.1599 91.8434
232 Chittagong Banshkhali             22.0079           91.9512  Baharchhara 22.0689 91.8977
233 Chittagong Banshkhali Bailchhari 22.0481 91.9397
234 Chittagong Banshkhali Chambal 21.9607 91.9582
235 Chittagong Banshkhali Kalipur 22.0831 91.9357
236 Chittagong Banshkhali Katharia 22.0432 91.8999
237 Chittagong Boalkhali             22.3747           91.9071  Ahla Karaldanga 22.3606 91.9791
238 Chittagong Boalkhali Amuchia 22.3812 91.9692
239 Chittagong Boalkhali Charandwip 22.4201 91.9344
240 Chittagong Boalkhali Kandhurkhil 22.4044 91.9179
241 Chittagong Boalkhali Paschim Gomdandi 22.3723 91.8984
242 Chittagong Boalkhali Popadia 22.3954 91.9400
243 Chittagong Boalkhali Sakpura 22.3559 91.9143
244 Chittagong Boalkhali Saroatali 22.3622 91.9470
245 Chittagong Boalkhali Sreepur Kharandwip 22.4024 91.9706
246 Chittagong Chandanaish             22.2164           92.0298  Bailtali 22.1599 92.0073
247 Chittagong Chandanaish Barama 22.1880 91.9803
248 Chittagong Chandanaish Barkal 22.2015 91.9677
249 Chittagong Chandanaish Dhopachhari 22.1738 92.1895
250 Chittagong Chandanaish Dohazari 22.1625 92.0657
251 Chittagong Fatikchhari             22.6858           91.7915  Bagan Bazar 22.9466 91.6818
252 Chittagong Fatikchhari Baktapur 22.6200 91.8671
253 Chittagong Fatikchhari Bhujpur 22.7517 91.7372
254 Chittagong Fatikchhari Dantmara 22.8694 91.6978
255 Chittagong Fatikchhari Daulatpur 22.6547 91.7991
256 Chittagong Fatikchhari Dharmapur 25.5643 88.5370
257 Chittagong Fatikchhari Harwalchhari 22.7176 91.7466
258 Chittagong Lohagara             22.0130           92.0936  Adhunagar 21.9852 92.0835
259 Chittagong Lohagara Amirabad 22.0192 92.0995
260 Chittagong Lohagara Barahatia 22.3279 91.7971
261 Chittagong Lohagara Charamba 22.0122 92.1384
262 Chittagong Lohagara Chunati 21.9723 92.0685
263 Chittagong Mirsharai             22.7772           91.5718  Dhum 22.8798 91.5036
264 Chittagong Mirsharai Durgapur 23.0820 90.6611
265 Chittagong Mirsharai Haitkandi 22.7133 91.5770
266 Chittagong Mirsharai Hinguli 22.8968 91.5365
267 Chittagong Mirsharai Ichhakhali 22.8207 91.4796
268 Chittagong Patiya             22.2974           91.9725  Bara Uthan 22.2777 91.8667
269 Chittagong Patiya Sikalbaha 22.3093 91.8634
270 Chittagong Rangunia             22.4680           92.0636  Betagi 22.1288 92.1178
271 Chittagong Rangunia Chandraghona Kadamtali 22.4576 92.1040
272 Chittagong Rangunia Dakshin Rajanagar 22.5381 92.0642
273 Chittagong Rangunia Hosnabad 22.5055 92.0703
274 Chittagong Rangunia Islampur 22.5835 92.0563
275 Chittagong Raozan             22.5353           91.9109  Bagoan 22.4252 91.9441
276 Chittagong Satkania             22.0753           92.0523  Amilais 22.1405 92.0100
277 Chittagong Satkania Bazalia 22.1288 92.1178
278 Chittagong Satkania Charati 22.1462 91.9717
279 Chittagong Satkania Dharmapur 25.5643 88.5370
280 Chittagong Satkania Dhemsa 22.0962 92.0605
281 Chittagong Satkania Eochia 22.5465 91.6898
282 Chittagong Satkania Kaliais 22.5781 91.6809
283 Chittagong Sitakunda             22.6232           91.6580  Banshbaria 22.5493 91.6897
284 Chittagong Sitakunda Barabkunda 22.5747 91.6807
285 Chittagong Sitakunda Bariadyala 22.6006 91.6304
286 Chittagong Sitakunda Bhatiari 22.5781 91.6809
287 Chittagong Sitakunda Kumira 22.5109 91.7117
288 Chittagong Sitakunda Muradpur 23.9416 88.9546
289 Chittagong Sitakunda Saidpur 22.6408 91.6308
290 Chittagong Sitakunda Salimpur 23.9936 88.8130
291 Chittagong Sitakunda Sonaichhari 23.8867 88.9721
292 Chuadanga Alamdanga             23.7598           88.9445  Baradi 23.7453 88.8581
293 Chuadanga Alamdanga Belgachhi 23.7217 88.9528
294 Chuadanga Alamdanga Chithla 23.6936 88.8025
295 Chuadanga Alamdanga Dauki 23.7467 88.9704
296 Chuadanga Damurhuda             23.6024           88.7811  Damurhuda 23.5535 88.7988
297 Chuadanga Damurhuda Howli 23.5607 88.8007
298 Chuadanga Jiban Nagar             23.4201           88.8224  Andulbaria 23.4806 88.8965
299 Chuadanga Jiban Nagar Banka 23.4097 88.8696
300 Comilla Barura             23.3763           91.0545  Adda 23.3439 90.9813
301 Comilla Barura Aganagar 23.2539 91.3390
302 Comilla Barura Bhabanipur 23.3939 91.0233
303 Comilla Barura Chitadda 23.3916 90.9823
304 Comilla Barura Dakshin Khosbas 23.4034 91.0345
305 Comilla Barura Deora 23.3800 91.0250
306 Comilla Barura Galimpur 23.3103 91.0769
307 Comilla Barura Jalam 23.3808 90.9858
308 Comilla Barura Uttar Khosbas 23.4336 91.0366
309 Comilla Barura Uttar Payalgachha 23.2898 90.9993
310 Comilla Barura Uttar Shilmuri 23.2546 91.4445
311 Comilla Burichang             23.5535           91.1273  Baksimail 23.5827 91.1578
312 Comilla Burichang Bharella 23.5311 91.0608
313 Comilla Burichang Burichang 23.5591 91.1364
314 Comilla Burichang Mainamati 23.4921 91.1084
315 Comilla Burichang Mokam 23.4818 91.0584
316 Comilla Burichang Pir Jatrapur 23.5452 90.9110
317 Comilla Burichang Rajapur 23.5591 91.1364
318 Comilla Chandina             23.4877           91.0018  Bara Karai 23.3985 90.9275
319 Comilla Chandina Suhilpur 23.4781 90.8862
320 Comilla Chauddagram             23.2237           91.3140  Alkara 23.0729 91.3364
321 Comilla Chauddagram Batisha 23.1976 91.3141
322 Comilla Chauddagram Gunabati 23.0879 91.2964
323 Comilla Chauddagram Jagannath Dighi 23.1141 91.3261
324 Comilla Chauddagram Kalikapur 22.3490 90.3285
325 Comilla Chauddagram Kankapait 23.1575 91.2661
326 Comilla Chauddagram Kashinagar 23.3101 91.2290
327 Comilla Chauddagram Shubhapur 23.2720 91.2378
328 Comilla Chauddagram Ujirpur 23.3353 91.2689
329 Comilla Comilla Adarsha Sadar             23.4600           91.1788  Kalir Bazar 23.4335 91.0947
330 Comilla Debidwar             23.6027           90.9888  Bara Shalghar 23.6902 91.0344
331 Comilla Debidwar Barkamta 23.4914 91.0166
332 Comilla Debidwar Bhani 23.5052 90.9213
333 Comilla Debidwar Dakshin Gunaighar 23.5701 90.9719
334 Comilla Debidwar Dhamti 23.3239 90.5849
335 Comilla Debidwar Elahabad 23.5594 91.0172
336 Comilla Debidwar Fatehabad 23.6022 91.0223
337 Comilla Debidwar Isab Pur 23.6719 91.0291
338 Comilla Debidwar Mohan Pur 23.3964 90.6051
339 Comilla Debidwar Rajamehar 23.5480 90.9186
340 Comilla Debidwar Rasulpur 22.0742 90.6877
341 Comilla Debidwar Subil 23.6171 91.0091
342 Comilla Debidwar Sultanpur 23.5041 90.9794
343 Comilla Debidwar Uttar Gunaighar 23.5952 90.9689
344 Comilla Homna          23.6813           90.7851  Asadpur 23.6855 90.8272
345 Comilla Homna Bhasania 23.6605 90.8475
346 Comilla Homna Chander Char 23.7235 90.8537
347 Comilla Homna Dulal Pur 23.7269 90.8061
348 Comilla Homna Garmora 23.6686 90.8161
349 Comilla Homna Ghagutia 23.7174 90.7974
350 Comilla Homna Joypur 23.6489 90.8287
351 Comilla Homna Mathabanga 23.6541 90.7896
352 Comilla Homna Nilakhi 23.6658 90.8016
353 Comilla Laksam             23.2382           91.1243  Ajgara 23.2071 91.1502
354 Comilla Laksam Bakai 23.2788 91.1030
355 Comilla Laksam Gobindapur 23.2263 91.1082
356 Comilla Laksam Kandirpar 23.2463 91.0999
357 Comilla Laksam Laksam 23.2206 91.1409
358 Comilla Laksam Mudafarganj 23.2642 91.0483
359 Comilla Laksam Uttardah 23.2021 91.1313
360 Comilla Manoharganj             23.1598           91.0587  Baishgaon 23.1492 91.0309
361 Comilla Manoharganj Bipulasar 23.0767 91.1074
362 Comilla Manoharganj Hasnabad 23.1297 91.0091
363 Comilla Manoharganj Jhalam (Dakshin) 23.1646 91.0362
364 Comilla Manoharganj Jhalam (Uttar) 23.1987 91.0322
365 Comilla Manoharganj Khila 23.1662 91.1283
366 Comilla Manoharganj Lakshmanpur 23.2206 91.1409
367 Comilla Manoharganj Maisatua 23.1876 91.0670
368 Comilla Manoharganj Nather Petua 23.1057 91.1115
369 Comilla Manoharganj Sarashpur 23.0934 91.0668
370 Comilla Meghna             23.6345           90.7073  Maniker Char 23.6365 90.7037
371 Comilla Meghna Radhanagar 25.7454 88.9874
372 Comilla Muradnagar             23.6393           90.9319  Akubpur 23.7692 90.9910
373 Comilla Muradnagar Andikot 23.7562 91.0253
374 Comilla Muradnagar Chapitala 23.4139 90.5838
375 Comilla Muradnagar Dakshin Ramchandrapur 23.6892 90.8904
376 Comilla Muradnagar Darora 23.6080 90.9131
377 Comilla Muradnagar Dhamghar 23.4351 90.5351
378 Comilla Muradnagar Jahapur 23.3739 90.5144
379 Comilla Muradnagar Jatrapur 23.3638 90.5423
380 Comilla Muradnagar Kamalla 23.4133 90.5453
381 Comilla Muradnagar Paharpur 23.3314 90.5425
382 Comilla Muradnagar Paschim Bangara 23.4258 90.5963
383 Comilla Muradnagar Paschim Nabipur 23.6317 90.9748
384 Comilla Muradnagar Paschim Purbadhair 23.4255 90.5924
385 Comilla Muradnagar Purba Bangara 23.3837 90.5626
386 Comilla Muradnagar Purba Nabipur 23.6410 90.9721
387 Comilla Muradnagar Purba Purbadhair 23.7247 91.0259
388 Comilla Muradnagar Sreekail 23.4606 90.5719
389 Comilla Muradnagar Tanki 23.4042 90.5881
390 Comilla Muradnagar Uttar Ramchandrapur 23.7129 90.8884
391 Comilla Nangalkot             23.1673           91.1985  Adra 23.3207 90.9963
392 Comilla Nangalkot Bakshaganj 23.0597 91.2420
393 Comilla Nangalkot Bangodda 23.2158 91.2385
394 Comilla Nangalkot Daulkhar 23.0716 91.2088
395 Comilla Nangalkot Dhalua 23.1252 91.2386
396 Comilla Nangalkot Hesakhal 23.1626 91.1634
397 Comilla Nangalkot Jodda 23.1078 91.1815
398 Comilla Nangalkot Mokara 23.1412 91.2287
399 Comilla Nangalkot Mokrabpur 23.1916 91.1872
400 Comilla Nangalkot Peria 23.2113 91.1938
401 Comilla Nangalkot Roykot 23.1922 91.2453
402 Comilla Nangalkot Satbaria 22.1766 92.0204
403 Comilla Titas             23.5828           90.7895  Balarampur 23.6232 90.8074
404 Comilla Titas Jagatpur 23.6068 90.7688
405 Comilla Titas Jiarkandi 23.2021 91.1313
406 Comilla Titas Kala Kandi 23.6186 90.8494
407 Comilla Titas Karikandi 23.5830 90.7890
408 Comilla Titas Majidpur 23.5509 90.7717
409 Comilla Titas Narayandia 23.5781 90.8330
410 Comilla Titas Satani 23.6160 90.7685
411 Cox's Bazar Chakoria             21.7576           92.0761  Demusia 21.7653 91.9721
412 Cox's Bazar Kutubdia             21.8158           91.8501  Baraghop 21.8148 91.8531
413 Cox's Bazar Maheshkhali             21.5222           91.9620  Matarbari 21.7307 91.8931
414 Cox's Bazar Maheshkhali Saflapur 21.5834 91.9295
415 Cox's Bazar Pekua             21.7538           92.0495  Bara Bakia 21.8400 91.9826
416 Cox's Bazar Pekua Magnama 21.8070 91.9166
417 Cox's Bazar Pekua Pekua 21.8319 91.9577
418 Cox's Bazar Pekua Rajakhali 21.8232 91.9198
419 Cox's Bazar Pekua Taitong 21.8857 91.9750
420 Cox's Bazar Pekua Ujantia 21.7779 91.9426
421 Cox's Bazar Teknaf             20.8681           92.2962  Teknaf 20.8628 92.2756
422 Cox's Bazar Teknaf Whykong 21.0782 92.2173
423 Cox's Bazar Ukhia             21.2460           92.1368  Haldia Palong 21.3105 92.0974
424 Cox's Bazar Ukhia Jalia Palong 21.2852 92.0609
425 Cox's Bazar Ukhia Palong Khali 21.1689 92.1537
426 Cox's Bazar Ukhia Raja Palong 21.2471 92.1359
427 Cox's Bazar Ukhia Ratna Palong 21.2764 92.1152
428 Dinajpur Biral             25.6335           88.5498  Azimpur 25.7180 88.5857
429 Dinajpur Biral Bhandara 25.6237 88.4865
430 Dinajpur Biral Bijora 25.6098 88.5876
431 Dinajpur Biral Biral 25.6314 88.5491
432 Dinajpur Biral Dhamair 25.6963 88.5641
433 Dinajpur Biral Dharmapur 25.5643 88.5370
434 Dinajpur Biral Farakkabad 25.6551 88.6008
435 Dinajpur Biral Mangalpur 24.0306 91.3595
436 Dinajpur Biral Rani Pukur 25.5993 88.5352
437 Dinajpur Biral Sahargram 25.6731 88.4825
